ITEMS | UNIT | SPECIFICATIONS |
Screen Diagonal | [mm] | 546.86 (21.53”) |
Active Area | [mm] | 476.64 (H) x 268.11 (V) |
Pixels H x V | - | 1920(x3) x 1080 |
Pixel Pitch | [um] | 248.25 (per one triad) x 248.25 |
Pixel Arrangement | - | R.G.B. Vertical Stripe |
Display Mode | - | TN Mode, Normally White |
White Luminance (Center) | [cd/m2] | 250 (Typ.) |
Contrast Ratio | - | 1000 (Typ.) |
Response Time | [msec] | 5 (Typ., on/off) |
Power Consumption | [Watt] | 13.45 (Typ.) |
LCD Module + Backlight unit | LCD module : PDD (Typ.) = 5.1 @ Black pattern. Fv=60HZ | |
Backlight unit : PBLU (Typ.) = 8.35 @ls=60mA | ||
Weight | [Grams] | 1750 |
Outline Dimension | [mm] | 495.6(H) x 299.2(V) x 10.3(D) Typ. |
Electrical Interface | - | Dual Channel LVDS |
Support Color | - | 16.7M colors (RGB 8-bits) |
Surface Treatment | - | Anti-Glare, 3H |
Temperature Range | ||
Operating | [oC] | 0 to +50 |
Storage (Shipping) | [oC] | -20 to +60 |
RoHS Compliance | - | RoHS Compliance |
TCO Compliance | - | TCO 7.0 Compliance |
More information enquiry,
to contact sales representative from DST company.